Choose a year group to see its timetable
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| Chem. CD8:05–8:55 | Geog. CD8:05–8:55 | Phys. CD8:05–8:55 | ||
| Chem. CD9:00–9:50 | Chem. CD9:00–9:50 | Maths9:00–9:50 | Geog. CD9:00–9:50 | |
| Phys. CD10:05–10:55 | Class test10:05–10:55 | Maths10:05–10:55 | Phys. lab10:05–10:55 | Maths10:05–10:55 |
| History11:00–11:55 | Eng.11:00–11:55 | Maths11:00–11:55 | MATHS TEST11:00–11:55 | Biology11:00–11:55 |
| Lunch break · 12:00–13:00 | ||||
| History13:05–13:55 | Arts CD13:05–13:55 | Fr.13:05–13:55 | Fr.13:05–13:55 | EXAM13:05–13:55 |
| Biol. CD14:00–14:50 | Arts CD14:00–14:50 | Fr.14:00–14:50 | Fr.14:00–14:50 | EXAM14:00–14:50 |
| Ger./Ital.15:05–15:55 | Eng.15:05–15:55 | Ger./Ital.15:05–15:55 | Maths15:05–15:55 | EXAM15:05–15:55 |
| Ger./Ital.16:00–16:50 | Eng.16:00–16:50 | |||
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| Chem. CD8:05–8:55 | Geog. CD8:05–8:55 | |||
| Chem. CD9:00–9:50 | Eng.9:00–9:50 | Maths9:00–9:50 | Geog. CD9:00–9:50 | |
| Physics10:05–10:55 | Class test10:05–10:55 | Eng.10:05–10:55 | Physics10:05–10:55 | Biology10:05–10:55 |
| History11:00–11:55 | Maths11:00–11:55 | Eng.11:00–11:55 | MATHS TEST11:00–11:55 | Maths11:00–11:55 |
| Lunch break · 12:00–13:00 | ||||
| History13:05–13:55 | Arts CD13:05–13:55 | Fr.13:05–13:55 | Maths13:05–13:55 | EXAM13:05–13:55 |
| Arts CD14:00–14:50 | Fr.14:00–14:50 | Maths14:00–14:50 | EXAM14:00–14:50 | |
| Ger./Ital.15:05–15:55 | Ger./Ital.15:05–15:55 | Fr.15:05–15:55 | EXAM15:05–15:55 | |
| Ger./Ital.16:00–16:50 | Biology16:00–16:50 | |||
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| Eng.8:05–8:55 | Chem. CD8:05–8:55 | |||
| Class test9:00–9:50 | Geog. CD9:00–9:50 | History9:00–9:50 | Chem. CD9:00–9:50 | |
| Hist. CD10:05–10:55 | Arts CD10:05–10:55 | Chem. CD10:05–10:55 | Maths10:05–10:55 | Geog. CD10:05–10:55 |
| Eng.11:00–11:55 | Arts CD11:00–11:55 | Chem. CD11:00–11:55 | Maths11:00–11:55 | Phys. CD11:00–11:55 |
| Lunch break · 12:00–13:00 | ||||
| Fr.13:05–13:55 | Fr.13:05–13:55 | Phys. CD13:05–13:55 | Ger./Ital.13:05–13:55 | EXAM13:05–13:55 |
| History14:00–14:50 | Fr.14:00–14:50 | Phys. CD14:00–14:50 | Ger./Ital.14:00–14:50 | EXAM14:00–14:50 |
| Biol. CD15:05–15:55 | OS15:05–15:55 | Maths15:05–15:55 | Biol. CD15:05–15:55 | EXAM15:05–15:55 |
| Biol. CD16:00–16:50 | OS16:00–16:50 | Phys. intensive16:00–16:50 | Phys. intensive16:00–16:50 | |
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| Eng. advanced8:05–8:55 | German support8:05–8:55 | Maths standard8:05–8:55 | ||
| Eng.9:00–9:50 | Maths standard9:00–9:50 | Eng. advanced9:00–9:50 | German support9:00–9:50 | Maths standard9:00–9:50 |
| Eng.10:05–10:55 | Eng.10:05–10:55 | Maths standard10:05–10:55 | Ger./Ital.10:05–10:55 | OC geog./maths10:05–10:55 |
| Maths advanced11:00–11:55 | TM11:00–11:55 | Maths standard11:00–11:55 | Ger./Ital.11:00–11:55 | OC geog./maths11:00–11:55 |
| Lunch break · 12:00–13:00 | ||||
| Eng.13:05–13:55 | OS13:05–13:55 | Ger./Ital. literature13:05–13:55 | OS13:05–13:55 | EXAM13:05–13:55 |
| Fr.14:00–14:50 | OS14:00–14:50 | Ger./Ital. literature14:00–14:50 | OS14:00–14:50 | EXAM14:00–14:50 |
| Fr.15:05–15:55 | Fr.15:05–15:55 | Fr.15:05–15:55 | OS econ./maths15:05–15:55 | EXAM15:05–15:55 |
| Maths extra16:00–16:50 | Maths extra16:00–16:50 | OS/OC economics16:00–16:50 | ||
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| Hist. CD8:05–8:55 | Eng. advanced8:05–8:55 | German support8:05–8:55 | Maths standard8:05–8:55 | |
| Hist. CD9:00–9:50 | TM9:00–9:50 | Geog. CD9:00–9:50 | German support9:00–9:50 | Maths standard9:00–9:50 |
| Eng.10:05–10:55 | Geog. CD / Eng.10:05–10:55 | Function analysis10:05–10:55 | Ger./Ital.10:05–10:55 | OC geog./maths10:05–10:55 |
| Maths11:00–11:55 | Function analysis11:00–11:55 | Ger./Ital.11:00–11:55 | OC geog./maths11:00–11:55 | |
| Lunch break · 12:00–13:00 | ||||
| Biol. CD13:05–13:55 | OS13:05–13:55 | Ital. literature13:05–13:55 | OS13:05–13:55 | Chem. CD13:05–13:55 |
| Fr.14:00–14:50 | OS14:00–14:50 | Ger./Ital. literature14:00–14:50 | OS14:00–14:50 | Chem. CD14:00–14:50 |
| Fr.15:05–15:55 | Fr.15:05–15:55 | Fr.15:05–15:55 | Phys. CD15:05–15:55 | |
| Maths extra16:00–16:50 | Maths extra16:00–16:50 | Phys. CD16:00–16:50 | Phys. CD16:00–16:50 | |
| Biol. CD17:00–17:50 | Phys. CD17:00–17:50 | |||
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| Eng. advanced8:05–8:55 | German support8:05–8:55 | |||
| Eng.9:00–9:50 | Maths standard9:00–9:50 | Eng. advanced9:00–9:50 | German support9:00–9:50 | Maths advanced9:00–9:50 |
| Eng.10:05–10:55 | Eng.10:05–10:55 | Maths advanced10:05–10:55 | Ger./Ital.10:05–10:55 | OC geog./maths10:05–10:55 |
| Maths advanced11:00–11:55 | Maths advanced11:00–11:55 | Maths advanced11:00–11:55 | Ger./Ital.11:00–11:55 | OC geog./maths11:00–11:55 |
| Lunch break · 12:00–13:00 | ||||
| Eng.13:05–13:55 | OS maths–physics13:05–13:55 | Ger./Ital. literature13:05–13:55 | OS maths–physics13:05–13:55 | Maths for EPFL13:05–13:55 |
| Fr.14:00–14:50 | OS maths–physics14:00–14:50 | Ger./Ital. literature14:00–14:50 | OS maths–physics14:00–14:50 | Maths for EPFL14:00–14:50 |
| Fr.15:05–15:55 | Fr.15:05–15:55 | Fr.15:05–15:55 | OS econ./maths15:05–15:55 | EXAM15:05–15:55 |
| Maths advanced16:00–16:50 | Maths advanced16:00–16:50 | OS/OC economics16:00–16:50 | EXAM16:00–16:50 | |
These timetables are examples — the exact set of subjects depends on the options and level chosen.
| Abbreviation | Meaning | French original |
|---|---|---|
| CD | Core discipline — a compulsory subject of the programme | DF — discipline fondamentale |
| OS | Specific Option, chosen by the student | OS — option spécifique |
| OC | Complementary Option, chosen by the student | OC — option complémentaire |
| TM | The Swiss Matura research project | TM — travail de maturité |
| Maths standard | Mathematics at standard level | Maths STD |
| Maths advanced | Mathematics at advanced level | Maths niveau supérieur |
| Maths extra | Additional mathematics lessons | Maths renfort |
| Maths for EPFL | Mathematics preparation for the EPFL entrance examination | Maths EPFL |
| Eng. advanced | English, advanced course | Anglais RE (renforcement) |
| Phys. lab | Physics practicals | Physique TD (travaux dirigés) |
| Phys. intensive | Intensive physics course and support | Physique intensive / soutien |
| German support | Additional German lessons | Soutien allemand |
| Function analysis | Function analysis, a branch of mathematics | Étude de fonction |
| EPFL | Federal Institute of Technology, Lausanne | École polytechnique fédérale de Lausanne |